| Team | Record |
| Liberty | 9-2 |
| Park Hill | 10-1 |
| PH South | |
| SJ Central | 2-9 |
| Oak Park | |
| NKC | 0-11 |
Click HERE to view V/JV Rosters!
CLICK HERE TO COMPLETE FORM
District Semifinal vs. Liberty North
The Jays jumped out to a 2-0 lead in the first inning against the rival Eagles but that would be the only lead of the game for the Jays. North answered with 3 in the second to take a lead. The Jays would tie the score in the 4th but the Eagles answered with a big 7 run 4th inning and would never look back. Liberty ended the season 27-9 and 8-2 in conference play. It was a great season and we thank our 8 seniors for all their dedication and hard work to our program.
District Quarterfinal vs. Oak Park
Liberty would jump out early in this game with a solo shot from Charlotte Garrison and then the offense kept going and Liberty would win 11-0. Enslie Dryer was dominant in the circle pitching the entire game and striking out 9.
| Date | Opponent | Result | Jays | Opp |
| GREATER KC TOURNAMENT | ||||
| 8/29 | v Belton | W | 11 | 10 |
| v Centralia | L | 0 | 3 | |
| 8/30 | Platte County | W | 7 | 3 |
| Grain Valley | L | 3 | 6 | |
| Smithville | W | 16 | 7 | |
| 9/2 | Lee's Summit (NC) | W | 5 | 0 |
| 9/3 | @ Liberty North (NC) | W | 7 | 4 |
| NFCA Kaiti Williams Classic | ||||
| 9/5 | v Lincoln Pius X Nebraska | W | 11 |
0 |
| v Bellevue East Nebraska | L | 5 | 6 | |
| 9/6 | v Piedmont Oklahoma | W | 9 | 4 |
| v Blue Springs South | W | 9 | 4 | |
| 9/11 | @ LSN (NC) |
W |
19 | 7 |
| 9/16 | @ Staley (NC) | L | 6 | 10 |
| 9/17 | St. Joe Central | W | 11 | 2 |
| 9/22 | v NKC (Senior Night) | W | 15 | 0 |
| 9/24 | @ Park Hill | L | 2 | 3 |
| 9/25 | v Park Hill South | W | 12 | 0 |
| SEPTEMBER SLAM | ||||
| 9/26 | Columbia Rock Bridge | W | 11 | 1 |
| 9/26 | Blue Springs | W | 14 | 6 |
| 9/26 | Kearney | L | 4 | 8 |
| 9/27 | Francis Howell Central | W | 6 | 0 |
| 9/27 | Owasso (OK) | L | 1 | 3 |
| 9/29 | @ St. Joe Central | W | 12 | 2 |
| 9/30 | @ Oak Park | W | 17 | 7 |
| 10/1 | @ NKC | W | 19 | 1 |
| Hillcrest Invitational | ||||
| 10/3 | Joplin | W | 11 | 1 |
| 10/3 | Marshfield | W | 11 | 1 |
| 10/4 | Hillcrest | W | 5 | 3 |
| 10/4 | Camdenton | W | 18 | 3 |
| 10/4 | Branson | W | 17 | 5 |
| 10/6 | Park Hill | W | 2 | 1 |
| 10/7 | @ Park Hill South | L | 6 | 9 |
| 10/9 | Smithville | W | 8 | 1 |
| 10/14 | Oak Park | W | 10 | 0 |
| 10/16 | DISTRICT v Oak Park 4:00 | W | 10 | 0 |
| 10/18 | DISTRICT v LN | L | 3 | 13 |
Home games are at 4:30
Away games are at 4:00 unless noted
| Date | Opponent | Result | Jays | Opp |
| Lee's Summit Tournament | ||||
| 9/2 | Kearney | W | 7 | 4 |
| 9/3 | Belton | L | 0 | 4 |
| Platte County | W | 5 | 0 | |
| 9/4 | Belton | L | 11 | 12 |
| Lee's Summit | L | 9 | 11 | |
| 9/11 | @ Lee's Summit North | W | 18 | 8 |
| 9/15 | @ Staley | W | 10 | 1 |
| 9/22 | v NKC | W | 15 | 0 |
| 9/24 | @ Park Hill | W | 10 | 5 |
| 9/25 | v Park Hill South | W | 18 | 5 |
| 9/29 | @ St. Joe Central | W | 13 | 2 |
| 9/30 | @ Oak Park | W | 16 | 3 |
| 10/1 | @ NKC | W | 20 | 1 |
| 10/6 | Park Hill | W | 15 | 6 |
| 10/7 | @ Park Hill South | W | 15 | 1 |
| 10/9 | Smithville | W | 10 | 0 |
| 10/14 | Oak Park | W | 17 | 2 |