Team | Record |
Liberty | 9-1 |
Park Hill | 9-1 |
PH South | 5-4 |
SJ Central | 2-6 |
Oak Park | 2-7 |
NKC | 0-8 |
Click HERE to view V/JV Rosters!
CLICK HERE TO COMPLETE FORM
Park Hill South
The Panthers traveled to Liberty to take on the Jays. It was a big game for Liberty because a win in this game would mean a conference championship. The bats came out hot for the Jays and they rushed out to a 7-0 lead. The Panthers proved to be pesky and answered with 2 in the 3rd and a big 5 run 4th inning. That's when the Jays decided to put it back in gear. They would would have 2 on with nobody out in the 5th but would come up empty. They loaded the bases in the bottom of the 6th and needed a couple big hits. Charlotte Garrison would drive in the winning run over a drawn-in infield. The Jays would add one more on a sac fly. Enslie Dryer slammed the door on the Panthers in the 7th and the Jays won 9-7. The win gave the Jays a Suburban Conference Championship for the 2nd straight year! The Jays finish the regular season 23-11 and 9-1 in conference play.
Next up for the Jays is the Class 5 District 8 tournament next week.
Date | Opponent | Result | Jays | Opp |
GREATER KC TOURNAMENT | ||||
8/30 | v William Chrisman @ WC | W | 12 | 2 |
v Holden @ WC | W | 20 | 4 | |
8/31 | Mid Buch | L | 5 | 6 |
Belton | L | 4 | 5 | |
Centralia | L | 3 | 10 | |
9/3 | @ Lee's Summit NC | W | 11 | 7 |
9/4 | v Liberty North NC | L | 5 | 6 |
NFCA Kaiti Williams Classic | ||||
9/6 | v Papillion La Vista (NEB) | L | 1 |
11 |
v Norris (NEB) | W | 6 | 1 | |
9/7 | v Lincoln Pius X | W | 2 | 1 |
v Omaha Westview | W | 4 | 2 | |
9/10 | @ Smithville NC |
L |
3 | 4 |
9/12 | v LSN NC | W | 7 | 1 |
9/16 | v Staley NC | W | 10 | 0 |
9/17 | @ St. Joe Central | W | 11 | 1 |
9/19 |
v Oak Park |
W | 11 | 1 |
9/23 | @ North Kansas City | W | 18 | 1 |
9/24 | v Park Hill | L | 4 | 7 |
9/26 | @ Park Hill South | W | 9 | 1 |
SEPTEMBER SLAM | ||||
9/27 | Nixa | W | 10 | 3 |
Blue Springs | L | 2 | 8 | |
Fort Osage | W | 18 | 0 | |
9/28 | Kearney |
W |
2 | 1 |
Columbia Rockbridge | L | 3 | 15 | |
9/30 | v SJC (Teacher Night) | W | 14 | 0 |
10/1 | @ Oak Park | W | 15 | 2 |
10/2 | v. NKC (SENIOR NIGHT) | W | 15 | 0 |
SPRINGFIELD INVITATIONAL | ||||
10/4 | v. Camdenton | L | 3 | 4 |
|
v. Webb City |
L |
1 | 2 |
10/5 | Cassville | W | 4 | 3 |
Marshfield | W | 6 | 5 | |
Camdenton | W | 6 | 0 | |
10/7 | @ Park Hill | W | 2 |
1 |
10/8 | v Park Hill South | W | 9 | 7 |
10/17 | DISTRICT TOURNAMENT | |||
Oak Park | ||||
Home games are at 4:30
Away games are at 4:00 unless noted
Date | Opponent | Result | Jays | Opp |
Lee's Summit Tournament | ||||
9/3 | v Kearney | W | 18 | 3 |
9/4 | v Lee's Summit | L | ||
v Blue Springs South | L | |||
9/5 | W | |||
W | ||||
9/10 | @ Smithville NC |
W |
||
9/12 | v LSN NC | W | ||
9/16 | v Staley NC | W | 12 | 4 |
9/19 |
v Oak Park |
W | 15 | 0 |
9/23 | @ North Kansas City | W | 15 | 0 |
9/26 | @ Park Hill South | W | ||
FORT OSAGE TOURNEY | ||||
9/28 | Kearney | W | 4 | 3 |
Oak Park |
W |
17 | 0 | |
Fort Osage | W | 13 | 2 | |
9/30 | @ Park Hill 6:30 PM | W | 18 | 3 |
10/1 | @ Oak Park | W | ||
10/2 | v. NKC (SENIOR NIGHT) | W | ||
10/7 | @ Park Hill | W | 13 |
1 |
10/8 | v Park Hill South | W | 16 | 1 |